Semi gantry crane is a kind of gantry crane that has a leg at its one side and runs along the ground rails, and has one leg at the other side and runs along the rails on the factory workshop. lifting capacity 1-32 ton, there are single girder semi gantry crane, double girder semi gantry crane for you.
Lifting Capacity: 3~20t
Span Length: 8~30m
Lifting Height: 6~18m
Working Class: A3, A4,A5
Ambient Temperature: -20~40℃
Lifting Capacity: 5~32t
Span Length: 12~30m
Lifting Height: 6~12m
Lifting Speed:6-11.5m/min
Ambient Temperature: -20~40℃
Technical Data of Semi Gantry Crane:
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Clients Cases Show:
About Aicrane, Top-level semi gantry crane Manufacturer, 30+ Years of Experience, ISO9001, CE Certification. 100% Factory Price, Top-Quality, until now, We have sell the semi gantry crane to 60+ countries, including UAE, Saudi Arabia, Paksitan, Bangladesh, Philippines, Malaysia, Indonesia, Africa, Ghana, Kenya, Ethiopia, Uganda, Malawi, Botswana, etc